diff options
author | bors-servo <metajack+bors@gmail.com> | 2015-10-01 12:39:10 -0600 |
---|---|---|
committer | bors-servo <metajack+bors@gmail.com> | 2015-10-01 12:39:10 -0600 |
commit | ba2714f4f607da77bd7200f88cfa16c1d10da9cd (patch) | |
tree | d2846004f8ca2887d70ab9c9f5a71ed1101b88c8 /tests/wpt/css-tests/css-flexbox-1_dev/xhtml1print | |
parent | 9488013b59e54f9a39cc89362ee6b84f89cc8ed0 (diff) | |
parent | 9228b5011dc2fcfb80733f03e2d9420832ff0d59 (diff) | |
download | servo-ba2714f4f607da77bd7200f88cfa16c1d10da9cd.tar.gz servo-ba2714f4f607da77bd7200f88cfa16c1d10da9cd.zip |
Auto merge of #7813 - servo:parallel-unit-tests, r=mbrubeck
Run all unit tests with just one Cargo command.
Upgrade Cargo to get https://github.com/rust-lang/cargo/pull/1828, and use it for unit tests. This allows Cargo to get some more parallelism when compiling the test crates’ dependencies.
`touch components/util/lib.rs && mach test-unit` on my machine goes from 149 seconds to 124.
<!-- Reviewable:start -->
[<img src="https://reviewable.io/review_button.png" height=40 alt="Review on Reviewable"/>](https://reviewable.io/reviews/servo/servo/7813)
<!-- Reviewable:end -->
Diffstat (limited to 'tests/wpt/css-tests/css-flexbox-1_dev/xhtml1print')
0 files changed, 0 insertions, 0 deletions