diff options
author | Martin Robinson <mrobinson@igalia.com> | 2023-09-08 08:53:15 +0200 |
---|---|---|
committer | GitHub <noreply@github.com> | 2023-09-08 06:53:15 +0000 |
commit | a0cff6a0858e675b805a71238ab96fa295a271f8 (patch) | |
tree | 83140f935c3873a6ea620ea89431335d779300a6 /ports/servoshell/main2.rs | |
parent | b7aa98915702e720b084499366588274464c10cd (diff) | |
download | servo-a0cff6a0858e675b805a71238ab96fa295a271f8.tar.gz servo-a0cff6a0858e675b805a71238ab96fa295a271f8.zip |
Layout 2013: Don't use WebRender border image outset support (#30315)
The border image outset support in WebRender is going to be removed and
even in versions of WebRender where it still exists, it fails to render
properly.
A border image is a type of border composed of slices of images. The
"outset" of this kind of border is a property in CSS that makes the
border boundaries expand. Previously, the value was passed to WebRender
which would expand the border by this amount and render the images into
the expanded rectangle.
Since this is going to be removed, we handle this property outside of
WebRender. The change is simply to expand the border area by the outset
before calculating the rest of the border values.
This is necessary for the WebRender upgrade.
Diffstat (limited to 'ports/servoshell/main2.rs')
0 files changed, 0 insertions, 0 deletions