diff options
author | bors-servo <lbergstrom+bors@mozilla.com> | 2016-07-15 02:21:19 -0700 |
---|---|---|
committer | GitHub <noreply@github.com> | 2016-07-15 02:21:19 -0700 |
commit | f2efc0011ab229718181175a2637bbc4ce70cd0c (patch) | |
tree | 7c0c5f04fe3f5bec30c3c41399065abb39efbce7 /components/script/dom/htmlscriptelement.rs | |
parent | 6bb5d0e8468797e057ce0f38f09338042823dd88 (diff) | |
parent | fb7772db1a952674495ebe8f43e9b983fb9d3adb (diff) | |
download | servo-f2efc0011ab229718181175a2637bbc4ce70cd0c.tar.gz servo-f2efc0011ab229718181175a2637bbc4ce70cd0c.zip |
Auto merge of #12449 - servo:jdm-patch-1, r=Ms2ger
Add a manual test for measuring DOM binding performance
This is the test harness I've been using for profiling and measuring in #12354.
<!-- Reviewable:start -->
---
This change is [<img src="https://reviewable.io/review_button.svg" height="34" align="absmiddle" alt="Reviewable"/>](https://reviewable.io/reviews/servo/servo/12449)
<!-- Reviewable:end -->
Diffstat (limited to 'components/script/dom/htmlscriptelement.rs')
0 files changed, 0 insertions, 0 deletions