diff options
author | bors-servo <lbergstrom+bors@mozilla.com> | 2016-03-20 00:53:27 +0530 |
---|---|---|
committer | bors-servo <lbergstrom+bors@mozilla.com> | 2016-03-20 00:53:27 +0530 |
commit | 8120fb5c2d170d5d9838696a7a5b871a43f57bb2 (patch) | |
tree | f356b0a6cbe5e20f648a5e7667934ee4dfa46a76 /components/script/dom/bindings/codegen/parser/tests/test_argument_novoid.py | |
parent | 4df7975ed3e74f1d6c491b0435bb3e751b5386a8 (diff) | |
parent | 5ea8c342768c9898da82c9b8989a3f8f5dc649d5 (diff) | |
download | servo-8120fb5c2d170d5d9838696a7a5b871a43f57bb2.tar.gz servo-8120fb5c2d170d5d9838696a7a5b871a43f57bb2.zip |
Auto merge of #10064 - pcwalton:overflow-bottom-up, r=mbrubeck
layout: Move overflow calculation to be a separate, sequential, bottom-up pass.
Right now, the only reason that overflow calculation works is that we
rely on script inducing extra reflows that are sent for display. This
was preventing #10021 from landing.
This change regresses layout performance by about 1% in my tests.
Fixes #7797 properly.
r? @mbrubeck
cc @glennw
<!-- Reviewable:start -->
---
This change is [<img src="https://reviewable.io/review_button.svg" height="35" align="absmiddle" alt="Reviewable"/>](https://reviewable.io/reviews/servo/servo/10064)
<!-- Reviewable:end -->
Diffstat (limited to 'components/script/dom/bindings/codegen/parser/tests/test_argument_novoid.py')
0 files changed, 0 insertions, 0 deletions