diff options
author | Xidorn Quan <github@upsuper.org> | 2016-11-30 18:31:32 +1100 |
---|---|---|
committer | Xidorn Quan <me@upsuper.org> | 2016-12-03 00:34:43 +1100 |
commit | 6fec4d76456b303e3e47c15bb4628cd3647438ad (patch) | |
tree | 0f04f8d48655844ecc4272d81cfc8b354cdeb807 /python/tidy | |
parent | f159b5cb1028bf4d2f75b0b48055fe19a8032f8e (diff) | |
download | servo-6fec4d76456b303e3e47c15bb4628cd3647438ad.tar.gz servo-6fec4d76456b303e3e47c15bb4628cd3647438ad.zip |
Treat top-level number in calc() invalid
Currently, CalcLengthOrPercentage doesn't actually keep the number
value, so if we don't treat it invalid, we can end up generating empty
`calc()` value when one contains top-level numbers (e.g. `calc(1)`),
which would violate assertion elsewhere that `calc` must not be empty.
Diffstat (limited to 'python/tidy')
0 files changed, 0 insertions, 0 deletions