diff options
author | Martin Robinson <mrobinson@igalia.com> | 2023-02-14 14:32:44 +0100 |
---|---|---|
committer | Martin Robinson <mrobinson@igalia.com> | 2023-02-15 12:59:33 +0100 |
commit | 2784c0e69d5e960444444a14a67ef2fbf3073f35 (patch) | |
tree | 7572c0f5195cfaeed753185497f726a64e522e8e /etc/cert_generator.js | |
parent | 0b98f3355561dab30254cf10f7ccf9396703767b (diff) | |
download | servo-2784c0e69d5e960444444a14a67ef2fbf3073f35.tar.gz servo-2784c0e69d5e960444444a14a67ef2fbf3073f35.zip |
Add support for the intermittent dashboard
Use the new intermittent dashboard to report intermittents and get
information about open bugs. This is now used to filter out
known-intermittents from results. In addition, this also allows the
scripts to report bug information to the GitHub. Display that in all
output.
Diffstat (limited to 'etc/cert_generator.js')
0 files changed, 0 insertions, 0 deletions