diff options
author | bors-servo <lbergstrom+bors@mozilla.com> | 2020-02-10 10:43:34 -0500 |
---|---|---|
committer | GitHub <noreply@github.com> | 2020-02-10 10:43:34 -0500 |
commit | 5bcd0d8dd0c5f6cb56c1d3d67771d986ec54f68a (patch) | |
tree | 76e540139f9e369b4993ef6bf84b207dfe75cb0c /components/script/dom/htmlformcontrolscollection.rs | |
parent | 504437938a675dc8f31449bf15801daf44a22118 (diff) | |
parent | 7684afb8b106e1560f3d0d4c2c58512a8403916c (diff) | |
download | servo-5bcd0d8dd0c5f6cb56c1d3d67771d986ec54f68a.tar.gz servo-5bcd0d8dd0c5f6cb56c1d3d67771d986ec54f68a.zip |
Auto merge of #25698 - pshaughn:rejectiontests, r=jdm
Fix timeout vs. task-queue race conditions in promise rejection tests
<!-- Please describe your changes on the following line: -->
These two tests were assuming that timeouts and promise rejection events would have a temporal relationship not actually guaranteed by spec, leading to test timeouts if the DOM manipulation task queue was running slower than anticipated.
fix #22207, fix #22295
Of course, the upstream WPT results need looking at to be sure this hasn't done something weird to another browser.
Diffstat (limited to 'components/script/dom/htmlformcontrolscollection.rs')
0 files changed, 0 insertions, 0 deletions